• Welcome to Forum Astronomskog Magazina. Please login or sign up.
 

Radio predikcije Jupitera i Jo

Started by Nele, June 02, 2008, 11:35:00 am

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Nele

Podaci su preuzeti sa interneta, a tiču se radio detekcije Jupitera i Jo na kratkim talasima, za naredni period.

Central Europe Time Zone 2008                       
Reference Coordinates: Longitude 352:40:58.0 W  Latitude 44:02:60.0   
== Nice, France ==   
       
Notes:     
1. All dates given correspond to the Local Time for the beginning of the storm 
2. Universal Time (UT) is given for reference     
3. Storm shows the type of Io-related Jupiter storm that is predicted   
4. Hour Angle (HA) is based on the local meridian     
Hour Angle < 0 Object before transit     
Hour Angle = 0 Object transits     
Hour Angle > 0 Object after transit     
5. The JOVE dual-dipole [Standard In-phase] system is sensitive from   
about -3 to +3 Hour Angle     
6. Added Phasing Cable is needed for observers who are   
located at Latitudes > 25 deg North     
7.  Parameters used:  -3<HA<3; Jupiter altitude above 0; Sun altitude below 30;   
Duration > 60 min with contiguous 30 min storms joined   
     
Date Day Local (CET = UT +1) Duration UT Storm Hour Angle           
23-Feb Sat 5:11 1:30 4:11 Io A -4.0 to -2.5         
           
01-Mar Sat 4:55 2:31 3:55 Io A -3.9 to -1.4         
02-Mar Sun 7:40 2:00 6:40 Io B -1.1 to 0.9         
08-Mar Sat 5:40 2:31 4:40 Io A -2.8 to -0.3         
08-Mar Sat 8:09 1:52 7:09 Io C -0.3 to 1.6         
           
Daylight Saving Time Begins 09-March (CEDT = UT + 2 hours)     
       
Date      Day      Local (CEDT = UT+2)        Duration       UT          Storm         Hour Angle           
09-Mar   Sun          8:25                            1:33         7:25         Io B           0.0 to 1.6         
15-Mar Sat 6:24 2:31 5:24 Io A -1.7 to 0.9         
22-Mar Sat 7:27 1:55 6:27 Io A -0.2 to 1.7         
27-Mar Thu 3:24 1:02 2:24 Io B -4.0 to -3.0         
           
02-Apr Wed 4:41 1:19 2:41 Io C -3.4 to -2.1           
03-Apr Thu 4:57 2:25 2:57 Io B -3.1 to -0.6         
09-Apr Wed 3:39 1:47 1:39 Io A -4.0 to -2.2         
09-Apr Wed 5:25 1:57 3:25 Io C -2.2 to -0.3         
10-Apr Thu 5:41 3:03 3:41 Io B -1.9 to 1.1         
16-Apr Wed 3:39 2:31 1:39 Io A -3.6 to -1.1         
16-Apr Wed 6:42 1:24 4:42 Io C -0.5 to 0.9           
17-Apr Thu 7:31 1:57 5:31 Io B 0.3 to 2.3         
23-Apr Wed 5:02 1:51 3:02 Io A -1.8 to 0.1         
25-Apr Fri 6:00 1:55 4:00 Io A -0.7 to 1.2         
           
02-May Fri 6:43 2:22 4:43 Io A 0.5 to 2.8         
05-May Mon 2:04 1:41 0:04 Io B -4.0 to -2.3         
09-May Fri 7:26 1:31 5:26 Io A 1.6 to 3.2         
11-May Sun 2:00 1:34 0:00 Io C 0.0 to -2.1         
12-May Mon 2:00 2:55 0:00 Io B 0.0 to -0.7         
18-May Sun 3:03 1:13 1:03 Io C -2.2 to -0.9         
19-May Mon 3:45 1:53 1:45 Io B -1.4 to 0.5         
25-May Sun 2:00 1:03 0:00 Io A 0.0 to -1.7         
27-May Tue 2:09 2:00 0:09 Io A -2.4 to -0.4         
           
03-Jun Tue 2:51 2:31 0:51 Io A -1.3 to 1.3         
10-Jun Tue 3:33 2:31 1:33 Io A -0.1 to 2.5           
12-Jun Thu 23:24 1:39 21:24 Io B -4.0 to -2.4         
17-Jun Tue 4:15 2:30 2:15 Io A 1.2 to 3.7         
18-Jun Wed 22:58 1:25 20:58 Io C -4.0 to -2.6         
19-Jun Thu 23:48 1:57 21:48 Io B -3.1 to -1.1         
24-Jun Tue 4:57 1:37 2:57 Io A 2.4 to 4.0         
27-Jun Fri 22:18 1:38 20:18 Io A -4.0 to -2.4         
           
04-Jul Fri 22:57 2:31 20:57 Io A -2.8 to -0.3         
11-Jul Fri 23:39 2:20 21:39 Io A -1.6 to 0.7         
19-Jul Sat 0:21 1:38 22:21 Io A -0.4 to 1.2         
20-Jul Sun 3:05 1:33 1:05 Io B 2.4 to 4.0         
21-Jul Mon 20:31 1:20 18:31 Io B -4.0 to -2.7         
26-Jul Sat 2:00 1:34 0:00 Io A 0.0 to 3.4         
28-Jul Mon 21:19 1:14 19:19 Io B -2.7 to -1.4         
           
02-Aug Sat 2:00 1:40 0:00 Io A 0.0 to 4.0         
05-Aug Tue 19:25 2:06 17:25 Io A -4.0 to -1.9         
12-Aug Tue 19:48 2:30 17:48 Io A -3.1 to -0.6         
19-Aug Tue 20:31 2:30 18:31 Io A -1.9 to 0.6         
20-Aug Wed 23:15 1:28 21:15 Io B 0.9 to 2.4           
26-Aug Tue 21:14 2:31 19:14 Io A -0.7 to 1.8         
26-Aug Tue 23:43 1:22 21:43 Io C 1.8 to 3.2         
27-Aug Wed 23:59 1:51 21:59 Io B 2.1 to 4.0         
           
02-Sep Tue 21:58 2:31 19:58 Io A 0.5 to 3.1         
09-Sep Tue 22:42 2:15 20:42 Io A 1.7 to 4.0         
21-Sep Sun 19:31 1:26 17:31 Io B -0.7 to 0.7         
27-Sep Sat 17:31 2:31 15:31 Io A -2.3 to 0.2         
27-Sep Sat 20:00 1:29 18:00 Io C 0.2 to 1.7         
28-Sep Sun 20:16 2:36 18:16 Io B 0.5 to 3.1         
           
04-Oct Sat 18:17 2:30 16:17 Io A -1.1 to 1.4         
04-Oct Sat 20:45 1:58 18:45 Io C 1.4 to 3.3         
05-Oct Sun 21:08 2:11 19:08 Io B 1.8 to 4.0         
11-Oct Sat 19:02 2:30 17:02 Io A 0.0 to 2.6         
18-Oct Sat 20:38 1:40 18:38 Io A 2.1 to 3.7         
20-Oct Mon 21:26 1:01 19:26 Io A 3.0 to 4.0